|ADSK_ ##other##|ADSK_##other##|ADSK_ ##ELECTRICAL_POWER##WATTS|ADSK_ ##PIPE_SIZE##MILLIMETERS| ##other##| ##other##|  ##other##
APV.09.50.15.3.H|76221201|     APV.09.50.15.3.H, P=1.5 , 380 |1500|50|9|0|1
APV.09.50.15.3|76221101|     APV.09.50.15.3, P=1.5 , 380 |1500|50|9|0|0
APV.09.50.15.A3|76221102|     APV.09.50.15.A3, P=1.5 , 380 |1500|50|9|1|0
APV.09.80.15.3.H|76221202|     APV.09.80.15.3.H, P=1.5 , 380 |1500|80|9|0|1
APV.09.80.15.3|76221103|     APV.09.80.15.3, P=1.5 , 380 |1500|80|9|0|0
APV.09.80.15.A3|76221104|     APV.09.80.15.A3, P=1.5 , 380 |1500|80|9|1|0
APV.09.50.22.3.H|76221203|     APV.09.50.22.3.H, P=2.2 , 380 |2200|50|9|0|1
APV.09.50.22.3|76221105|     APV.09.50.22.3, P=2.2 , 380 |2200|50|9|0|0
APV.09.50.22.A3|76221106|     APV.09.50.22.A3, P=2.2 , 380 |2200|50|9|1|0
APV.09.80.22.3.H|76221204|     APV.09.80.22.3.H, P=2.2 , 380 |2200|80|9|0|1
APV.09.80.22.3|76221107|     APV.09.80.22.3, P=2.2 , 380 |2200|80|9|0|0
APV.09.80.22.A3|76221108|     APV.09.80.22.A3, P=2.2 , 380 |2200|80|9|1|0
APV.09.50.37.3.H|76221205|     APV.09.50.37.3.H, P=3.7 , 380 |3700|50|9|0|1
APV.09.50.37.3|76221109|     APV.09.50.37.3, P=3.7 , 380 |3700|50|9|0|0
APV.09.50.37.A3|76221110|     APV.09.50.37.A3, P=3.7 , 380 |3700|50|9|1|0
APV.09.80.37.3.H|76221206|     APV.09.80.37.3.H, P=3.7 , 380 |3700|80|9|0|1
APV.09.80.37.3|76221111|     APV.09.80.37.3, P=3.7 , 380 |3700|80|9|0|0
APV.09.80.37.A3|76221112|     APV.09.80.37.A3, P=3.7 , 380 |3700|80|9|1|0
APV.09.100.37.3.H|76221207|     APV.09.100.37.3.H, P=3.7 , 380 |3700|100|9|0|1
APV.09.100.37.3|76221113|     APV.09.100.37.3, P=3.7 , 380 |3700|100|9|0|0
APV.09.100.37.A3|76221114|     APV.09.100.37.A3, P=3.7 , 380 |3700|100|9|1|0
APV.09.80.55.3.H|76221208|     APV.09.80.55.3.H, P=5.5 , 380 |5500|80|9|0|1
APV.09.80.55.3|76221115|     APV.09.80.55.3, P=5.5 , 380 |5500|80|9|0|0
APV.09.80.55.A3|76221116|     APV.09.80.55.A3, P=5.5 , 380 |5500|80|9|1|0
APV.09.100.55.3.H|76221209|     APV.09.100.55.3.H, P=5.5 , 380 |5500|100|9|0|1
APV.09.100.55.3|76221117|     APV.09.100.55.3, P=5.5 , 380 |5500|100|9|0|0
APV.09.100.55.A3|76221118|     APV.09.100.55.A3, P=5.5 , 380 |5500|100|9|1|0
APV.12.100.75.3.H|76221210|     APV.12.100.75.3.H, P=7.5 , 380 |7500|100|12|0|1
APV.12.100.75.3|76221119|     APV.12.100.75.3, P=7.5 , 380 |7500|100|12|0|0
APV.20.150.75.3|76221120|     APV.20.150.75.3, P=7.5 , 380 |7500|150|20|0|0
APV.20.150.75.3.H|76221211|     APV.20.150.75.3.H, P=7.5 , 380 |7500|150|20|0|1
APV.12.100.110.3|76221121|     APV.12.100.110.3, P=11 , 380 |11000|100|12|0|0
APV.12.100.110.3.H|76221212|     APV.12.100.110.3.H, P=11 , 380 |11000|100|12|0|1
APV.20.150.110.3|76221122|     APV.20.150.110.3, P=11 , 380 |11000|150|20|0|0
APV.20.150.110.3.H|76221213|     APV.20.150.110.3.H, P=11 , 380 |11000|150|20|0|1
APV.12.100.150.3.H|76221214|     APV.12.100.150.3.H, P=15 , 380 |15000|100|12|0|1
APV.20.150.150.3.H|76221215|     APV.20.150.150.3.H, P=15 , 380 |15000|150|20|0|1
